Start | : | 15 | |
1st | : | 4 | |
2nd | : | 5 | |
3rd | : | 0 | |
Poles | : | 4 | |
Points | : | 245 | |
Position | : | 2 | |
Fastest Lap | : | - |
Circuit | QP | Race |
QAT | 7 | 7 |
SPA | 1 | 2 |
FRA | 3 | 5 |
ITA | 1 | 1 |
GBR | 3 | 8 |
NED | 7 | 2 |
CAT | 4 | 2 |
GER | 3 | 1 |
USA | 4 | dnf |
CZE | 1 | 2 |
INP | 5 | 1 |
RSM | 1 | 1 |
ARA | 3 | 2 |
JPN | - | - |
MAL | - | - |
AUS | - | - |
POR | 12 | 8 |
VAL | 8 | 7 |
No comments:
Post a Comment