Casey Stoner strikes back to the top with his RC212V on 2nd day test at Qatar. This Australian finished 46 laps and set his best time on 1.55.681. His teammate Dani Pedrosa on 2nd after 39 laps, 0.064s behind Casey Stoner. Ben Spies on 3rd position after 45 laps, while 2010 world champion Jorge Lorenzo only on 7th with 1.56.707, more than 1 second behind Casey Stoner. Valentino Rossi with Ducati only on 13th.
Here's the full result for 2nd day test at Qatar
1. Casey Stoner Honda 1m55.681s 46
2. Dani Pedrosa Honda 1m55.745s + 0.064s 39
3. Ben Spies Yamaha 1m56.294s + 0.613s 45
4. Marco Simoncelli Gresini Honda 1m56.433s + 0.752s 70
5. Andrea Dovizioso Honda 1m56.439s + 0.758s 58
6. Randy de Puniet Pramac Ducati 1m56.445s + 0.764s 67
7. Jorge Lorenzo Yamaha 1m56.707s + 1.026s 48
8. Colin Edwards Tech 3 Yamaha 1m56.716s + 1.035s 57
9. Nicky Hayden Ducati 1m56.726s + 1.045s 68
10. Hiroshi Aoyama Gresini Honda 1m56.740s + 1.059s 73
11. Hector Barbera Aspar Ducati 1m56.798s + 1.117s 62
12. Alvaro Bautista Suzuki 1m56.931s + 1.250s 63
13. Valentino Rossi Ducati 1m56.988s + 1.307s 50
14. Loris Capirossi Pramac Ducati 1m57.345s + 1.664s 62
15. Cal Crutchlow Tech 3 Yamaha 1m57.730s + 2.049s 28
16. Karel Abraham Cardion Ducati 1m57.846s + 2.165s 49
17. Toni Elias LCR Honda 1m58.536s + 2.855s 57
No comments:
Post a Comment