Pos | Rider | Team | Fastest lap | Prev. Gap | Lead. Gap | Laps |
1 | Casey Stoner | HRC | 01:32.1 | - | - | 63 |
2 | Jorge Lorenzo | Yamaha Factory Racing | 01:32.2 | 0.113 | 0.113 | 30 |
3 | Ben Spies | Yamaha Factory Racing | 01:32.3 | 0.143 | 0.256 | 49 |
4 | Marco Simoncelli | San Carlo Honda Gresini | 01:32.5 | 0.128 | 0.384 | 63 |
5 | Dani Pedrosa | Repsol Honda Team | 01:32.5 | 0.047 | 0.431 | 48 |
6 | Nicky Hayden | Ducati Team | 01:32.6 | 0.086 | 0.517 | 91 |
7 | Alvaro Bautista | Rizla Suzuki MotoGP | 01:32.7 | 0.155 | 0.672 | 86 |
8 | Randy De Puniet | Pramac Racing Team | 01:32.8 | 0.098 | 0.77 | 73 |
9 | Andrea Dovizioso | Repsol Honda Team | 01:32.9 | 0.106 | 0.876 | 68 |
10 | Hiroshi Aoyama | San Carlo Honda Gresini | 01:33.1 | 0.163 | 1.039 | 83 |
11 | Hector Barbera | Paginas Amarillas Aspar | 01:33.2 | 0.063 | 1.102 | 100 |
12 | Colin Edwards | Monster Yamaha Tech 3 | 01:33.3 | 0.157 | 1.259 | 34 |
13 | Cal Crutchlow | Monster Yamaha Tech 3 | 01:33.5 | 0.158 | 1.417 | 74 |
14 | Loris Capirossi | Pramac Racing Team | 01:33.7 | 0.257 | 1.674 | 88 |
15 | Valentino Rossi | Ducati Team | 01:33.8 | 0.021 | 1.695 | 70 |
16 | Karel Abraham | Cardion AB Motoracing | 01:33.8 | 0.032 | 1.727 | 68 |
17 | Toni Elias | LCR Honda MotoGP | 01:34.8 | 1.007 | 2.734 | 86 |
Wednesday, November 10, 2010
MotoGP Valencia Test Session 2
Labels:
result,
Valencia Test 2010
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment