Pos. | Num. | Rider | Nation | Team | Bike | Km/h | Time | Gap 1st/Prev. |
1 | 99 | Jorge LORENZO | SPA | Fiat Yamaha Team | Yamaha | 309.2 | 2'01.537 | |
2 | 69 | Nicky HAYDEN | USA | Ducati Team | Ducati | 306.6 | 2'01.637 | 0.100 / 0.100 |
3 | 4 | Andrea DOVIZIOSO | ITA | Repsol Honda Team | Honda | 310.3 | 2'01.829 | 0.292 / 0.192 |
4 | 11 | Ben SPIES | USA | Monster Yamaha Tech 3 | Yamaha | 304.5 | 2'01.993 | 0.456 / 0.164 |
5 | 27 | Casey STONER | AUS | Ducati Team | Ducati | 309.1 | 2'02.023 | 0.486 / 0.030 |
6 | 46 | Valentino ROSSI | ITA | Fiat Yamaha Team | Yamaha | 306.6 | 2'02.030 | 0.493 / 0.007 |
7 | 5 | Colin EDWARDS | USA | Monster Yamaha Tech 3 | Yamaha | 308.8 | 2'02.097 | 0.560 / 0.067 |
8 | 19 | Alvaro BAUTISTA | SPA | Rizla Suzuki MotoGP | Suzuki | 308.1 | 2'02.394 | 0.857 / 0.297 |
9 | 65 | Loris CAPIROSSI | ITA | Rizla Suzuki MotoGP | Suzuki | 310.1 | 2'02.522 | 0.985 / 0.128 |
10 | 33 | Marco MELANDRI | ITA | San Carlo Honda Gresini | Honda | 309.6 | 2'02.624 | 1.087 / 0.102 |
11 | 58 | Marco SIMONCELLI | ITA | San Carlo Honda Gresini | Honda | 304.7 | 2'02.690 | 1.153 / 0.066 |
12 | 41 | Aleix ESPARGARO | SPA | Pramac Racing Team | Ducati | 306.6 | 2'02.723 | 1.186 / 0.033 |
13 | 14 | Randy DE PUNIET | FRA | LCR Honda MotoGP | Honda | 305.4 | 2'02.775 | 1.238 / 0.052 |
14 | 7 | Hiroshi AOYAMA | JPN | Interwetten Honda MotoGP | Honda | 308.8 | 2'02.778 | 1.241 / 0.003 |
15 | 40 | Hector BARBERA | SPA | Paginas Amarillas Aspar | Ducati | 311.1 | 2'02.928 | 1.391 / 0.150 |
16 | 36 | Mika KALLIO | FIN | Pramac Racing Team | Ducati | 308 | 2'04.167 | 2.630 / 1.239 |
Fastest Lap: | Lap: 24 | Jorge LORENZO | 2'01.537 | 164.3 Km/h | ||||
Circuit Record Lap: | 2007 | Casey STONER | 2'02.108 | 163.6 Km/h | ||||
Best Lap: | 2009 | Valentino ROSSI | 2'00.518 | 165.7 Km/h |
Saturday, October 9, 2010
SHELL ADVANCE MALAYSIAN MOTORCYCLE GRAND PRIX MotoGP Qualifying Practice Classification 2010
Labels:
QP,
result,
sepang 2010
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment