Pos. | Num. | Rider | Nation | Team | Bike | Km/h | Time | Gap 1st/Prev. |
1 | 46 | Valentino ROSSI | ITA | Fiat Yamaha Team | Yamaha | 309.5 | 2'02.269 | |
2 | 27 | Casey STONER | AUS | Ducati Team | Ducati | 309.8 | 2'02.359 | 0.090 / 0.090 |
3 | 99 | Jorge LORENZO | SPA | Fiat Yamaha Team | Yamaha | 308.8 | 2'02.472 | 0.203 / 0.113 |
4 | 5 | Colin EDWARDS | USA | Monster Yamaha Tech 3 | Yamaha | 307.5 | 2'02.642 | 0.373 / 0.170 |
5 | 4 | Andrea DOVIZIOSO | ITA | Repsol Honda Team | Honda | 308.7 | 2'02.730 | 0.461 / 0.088 |
6 | 69 | Nicky HAYDEN | USA | Ducati Team | Ducati | 306.7 | 2'02.770 | 0.501 / 0.040 |
7 | 11 | Ben SPIES | USA | Monster Yamaha Tech 3 | Yamaha | 304.5 | 2'03.141 | 0.872 / 0.371 |
8 | 58 | Marco SIMONCELLI | ITA | San Carlo Honda Gresini | Honda | 305.8 | 2'03.178 | 0.909 / 0.037 |
9 | 7 | Hiroshi AOYAMA | JPN | Interwetten Honda MotoGP | Honda | 309.2 | 2'03.230 | 0.961 / 0.052 |
10 | 41 | Aleix ESPARGARO | SPA | Pramac Racing Team | Ducati | 305.8 | 2'03.283 | 1.014 / 0.053 |
11 | 19 | Alvaro BAUTISTA | SPA | Rizla Suzuki MotoGP | Suzuki | 309.5 | 2'03.285 | 1.016 / 0.002 |
12 | 14 | Randy DE PUNIET | FRA | LCR Honda MotoGP | Honda | 304.6 | 2'03.462 | 1.193 / 0.177 |
13 | 33 | Marco MELANDRI | ITA | San Carlo Honda Gresini | Honda | 311.4 | 2'03.639 | 1.370 / 0.177 |
14 | 65 | Loris CAPIROSSI | ITA | Rizla Suzuki MotoGP | Suzuki | 305.2 | 2'03.812 | 1.543 / 0.173 |
15 | 40 | Hector BARBERA | SPA | Paginas Amarillas Aspar | Ducati | 310.9 | 2'03.820 | 1.551 / 0.008 |
16 | 36 | Mika KALLIO | FIN | Pramac Racing Team | Ducati | 308.6 | 2'03.858 | 1.589 / 0.038 |
Fastest Lap: | Lap: 9 | Valentino ROSSI | 2'02.269 | 163.4 Km/h | ||||
Circuit Record Lap: | 2007 | Casey STONER | 2'02.108 | 163.6 Km/h | ||||
Best Lap: | 2009 | Valentino ROSSI | 2'00.518 | 165.7 Km/h |
Saturday, October 9, 2010
SHELL ADVANCE MALAYSIAN MOTORCYCLE GRAND PRIX MotoGP Warm Up Classification 2010
Labels:
result,
sepang 2010,
WUP
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment