Friday, October 8, 2010

SHELL ADVANCE MALAYSIAN MOTORCYCLE GRAND PRIX MotoGP Free Practice Nr. 2 Classification 2010

Pos. Num. Rider Nation Team Bike Km/h Time Gap 1st/Prev.
1 99 Jorge LORENZO SPA Fiat Yamaha Team Yamaha 309.8 2'01.949
2 27 Casey STONER AUS Ducati Team Ducati 309.4 2'01.971 0.022 / 0.022
3 46 Valentino ROSSI ITA Fiat Yamaha Team Yamaha 307.3 2'02.192 0.243 / 0.221
4 4 Andrea DOVIZIOSO ITA Repsol Honda Team Honda 309.8 2'02.311 0.362 / 0.119
5 58 Marco SIMONCELLI ITA San Carlo Honda Gresini Honda 304.1 2'02.543 0.594 / 0.232
6 19 Alvaro BAUTISTA SPA Rizla Suzuki MotoGP Suzuki 310.3 2'02.617 0.668 / 0.074
7 14 Randy DE PUNIET FRA LCR Honda MotoGP Honda 306.6 2'02.638 0.689 / 0.021
8 5 Colin EDWARDS USA Monster Yamaha Tech 3 Yamaha 306.3 2'02.774 0.825 / 0.136
9 40 Hector BARBERA SPA Paginas Amarillas Aspar Ducati 313.6 2'02.796 0.847 / 0.022
10 11 Ben SPIES USA Monster Yamaha Tech 3 Yamaha 305.9 2'02.818 0.869 / 0.022
11 69 Nicky HAYDEN USA Ducati Team Ducati 307.8 2'02.849 0.900 / 0.031
12 41 Aleix ESPARGARO SPA Pramac Racing Team Ducati 305.4 2'02.921 0.972 / 0.072
13 7 Hiroshi AOYAMA JPN Interwetten Honda MotoGP Honda 307.8 2'03.069 1.120 / 0.148
14 33 Marco MELANDRI ITA San Carlo Honda Gresini Honda 309.5 2'03.456 1.507 / 0.387
15 36 Mika KALLIO FIN Pramac Racing Team Ducati 309.4 2'03.711 1.762 / 0.255

65 Loris CAPIROSSI ITA Rizla Suzuki MotoGP Suzuki































Fastest Lap: Lap: 18 Jorge LORENZO 2'01.949 163.8 Km/h



Circuit Record Lap: 2007 Casey STONER 2'02.108 163.6 Km/h



Best Lap: 2009 Valentino ROSSI 2'00.518 165.7 Km/h

No comments:

Post a Comment