Pos. | Num. | Rider | Nation | Team | Bike | Km/h | Time | Gap 1st/Prev. |
1 | 99 | Jorge LORENZO | SPA | Fiat Yamaha Team | Yamaha | 296.7 | 1'41.146 | |
2 | 27 | Casey STONER | AUS | Ducati Team | Ducati | 304.8 | 1'41.480 | 0.334 / 0.334 |
3 | 69 | Nicky HAYDEN | USA | Ducati Team | Ducati | 296.4 | 1'41.631 | 0.485 / 0.151 |
4 | 58 | Marco SIMONCELLI | ITA | San Carlo Honda Gresini | Honda | 290.8 | 1'41.881 | 0.735 / 0.250 |
5 | 33 | Marco MELANDRI | ITA | San Carlo Honda Gresini | Honda | 297.1 | 1'41.982 | 0.836 / 0.101 |
6 | 4 | Andrea DOVIZIOSO | ITA | Repsol Honda Team | Honda | 304.5 | 1'42.271 | 1.125 / 0.289 |
7 | 46 | Valentino ROSSI | ITA | Fiat Yamaha Team | Yamaha | 296.6 | 1'42.626 | 1.480 / 0.355 |
8 | 5 | Colin EDWARDS | USA | Monster Yamaha Tech 3 | Yamaha | 288.1 | 1'43.013 | 1.867 / 0.387 |
9 | 14 | Randy DE PUNIET | FRA | LCR Honda MotoGP | Honda | 294.4 | 1'43.476 | 2.330 / 0.463 |
10 | 65 | Loris CAPIROSSI | ITA | Rizla Suzuki MotoGP | Suzuki | 289.8 | 1'43.984 | 2.838 / 0.508 |
11 | 36 | Mika KALLIO | FIN | Pramac Racing Team | Ducati | 293.6 | 1'44.179 | 3.033 / 0.195 |
12 | 7 | Hiroshi AOYAMA | JPN | Interwetten Honda MotoGP | Honda | 297.5 | 1'44.704 | 3.558 / 0.525 |
13 | 40 | Hector BARBERA | SPA | Paginas Amarillas Aspar | Ducati | 290.7 | 1'45.695 | 4.549 / 0.991 |
14 | 19 | Alvaro BAUTISTA | SPA | Rizla Suzuki MotoGP | Suzuki | 277.8 | 1'46.160 | 5.014 / 0.465 |
15 | 41 | Aleix ESPARGARO | SPA | Pramac Racing Team | Ducati | 271.9 | 1'48.127 | 6.981 / 1.967 |
26 | Dani PEDROSA | SPA | Repsol Honda Team | Honda | 265.4 | 1'51.210 | 10.064 / 3.083 | |
11 | Ben SPIES | USA | Monster Yamaha Tech 3 | Yamaha | 249.8 | 1'58.613 | 17.467 / 7.403 | |
Fastest Lap: | Lap: 12 | Jorge LORENZO | 1'41.146 | 158.3 Km/h | ||||
Circuit Record Lap: | 2008 | Nicky HAYDEN | 1'30.059 | 177.8 Km/h | ||||
Best Lap: | 2008 | Casey STONER | 1'28.665 | 180.6 Km/h |
Thursday, October 14, 2010
IVECO AUSTRALIAN GRAND PRIX MotoGP Free Practice Nr. 1 Classification 2010
Labels:
FP1,
Phillip Island 2010,
result
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment